Equity
(for trades on Equity, F&O)
RS 200
RS 400
RS 500
RS 500
Tax by the government when transacting on the exchanges. Charged as above on both buy and sell sides when trading equity delivery. Charged only on selling side when trading intraday or on F&O.
When trading at Vramath STT can be a lot more than the brokerage we charge. Important to keep a tab.
Charged by exchanges (NSE, BSE) on the value of your transactions.
BSE has revised transaction charges in XC, XD, XT, Z and ZP groups to Rs.10,000 per crore w.e.f 01.01.2016. (XC and XD groups have been merged into a new group X w.e.f 01.12.2017)
BSE has revised transaction charges in SS and ST groups to Rs.1,00,000 per crore of gross turnover.
Stamp charges by the Government of India as per the Indian Stamp Act of 1899 for transacting in instruments on the stock exchanges and depositories.
Tax levied by the government on the services rendered. 18% of ( brokerage + transaction charges)
Charged at ₹10 per crore by Securities and Exchange Board of India for regulating the markets.
PARTICULARS/ PLAN | PLATINUM | DIAMOND | REGULAR | BSDA |
---|---|---|---|---|
One Time Upfront Fee (Non Refundable) | 10,000/- | `4,000/- | Nil | Nil |
Account Opening Charges | Nil | Nil | Nil | Nil |
Initial Documentation charges | POA Charges `100/- | POA Charges `100/- | POA Charges `100/- | POA Charges `100/- |
Annual Maintenance Charges | Free for life Time | Free for 10 years | Individual - `5,00/- Non Individual - `1,000/- | 1. Nil ,If the value of holding is upto `Rs.4 lakhs. 2. `100 up to value of holding between `Rs.4 lakhs but upto `10 lakhs. |
Transaction (Debit) through Vramath | Minimum `10/- per instruction or 0.01% per Scrip whichever is higher. | Minimum `10/- per instruction or 0.01% per Scrip whichever is higher. | For POA clients minimum `25/- per instruction or 0.02% per Scrip whichever is higher. | For BSDA POA Clients minimum Rs. 50/- per instruction or 0.04% per scrip whichever is higher |
Custody Charges | Nil | Nil | Nil | Nil |
Dematerialisation Charges (Per Certificate) | Free+Actuals(Postage) | Free+Actuals(Postage) | `25/- (per certificate)+Actuals(Postage) | `25/- (per certificate)+Actuals(Postage) |
Rematerialisation Charges and Postage | Free+Actuals (Postage) | Free+Actuals (Postage) | `30/- (per 100 shares) + Actuals (Postage) | `30/- (per 100 shares) + Actuals (Postage) |
Transaction(Debit) through Other Broking Division and Off market transactions | Minimum `10/- per instruction or 0.01% per Scrip whichever is higher. | Minimum `10/- per instruction or 0.01% per Scrip whichever is higher. | Minimum `50/- per instruction or 0.025% per Scrip whichever is higher. | Minimum `50/- per instruction or 0.025% per Scrip whichever is higher. |
Modification (other than change of Mobile number and Email Address) | Nil | Nil | Nil | Nil |
Additional DIS Booklet | `50/ +Actuals(Postage) | `50/ +Actuals(Postage) | `50/ +Actuals(Postage) | `50/ +Actuals(Postage) |
Pledging & Unpledging Charges Per Scrip | `20/ | `20/ | `27/ | `27/ |
Margin Pledging & Margin Unpledging Charges Per Scrip | `20/ | `20/ | `27/ | `27/ |
Margin Pledge & Pledge Invocation Charges | `20/ | `20/ | `20/ | `20/ |
The Company will exercise the discretion to collect a additional charges where the value of securities in a demat account exceeds Rs.5 crores follows
`5 Crores to `10 Crores
`10 Crores & Above
`10000/-
`25000/-
Interest @ 13% p.a. will be charged for non‑payment of bills in your trading account.
I'm a cool paragraph that lives inside of an even cooler modal. Wins!
Please fill the form below and our Account opening team will call you to open an account.
Your couch. It is mine.
I'm a cool paragraph that lives inside of an even cooler modal. Wins!